Click on any link to bring up the floorplan for that particular model.

Click on a header to sort by that column. Click again to sort in the other direction.

Model MarketingName SqFtTotal YearBuilt
H8212 CUSTOM 4175 1981
E2609 SCOTTSDALE 2910 1994
H837 SAN FELIPE 2910 1985
H8509 MONTEREY II 2817 1985
H2510 MONTERA 2781 1989
P2613 BELLEMONT 2745 1994
H8508 LAGUNA 2693 1988
E2608 AVONDALE 2656 1993
H8310 SANTA ROSA 2639 1984
H2509 MONTECITO 2598 1989
H835 SAN FRANCISCAN 2591 1983
H8507 BORGATA 2576 1989
H789 LA SALLE 2570 1981
P2614 SAN CARLOS 2564 1995
H8515 SAN SIMEON 2550 1988
H8515 THE HERITAGE 2528 1986
H788 ARCADIA 2442 1981
H7663 SONORA 2442 1980
H2507 BARCELONA 2435 1990
H788 HOMESTEAD 2434 1981
H2508 SANDOVAL 2432 1989
H789 CORTINA 2401 1980
P2610 SEDONA 2332 1993
H8506 SAN CARLOS 2319 1986
H7810 SEVILLE 2319 1981
H838 SAN XAVIER 2304 1984
P2611 TRUXTON 2290 1996
P2622 PHOENIX 2262 1997
H769 AUGUSTA 2255 1979
P2607 COTTONWOOD 2182 1993
H768 CASTILLO 2166 1980
H838 JACARANDA 2152 1983
P2621 FLAGSTAFF 2150 1997
P2616 LAKESIDE 2150 1997
H8517 STRATFORD 2150 1987
H2511 BROADMOR 2068 1991
D7622 DUPLEX 2046 1980
D7824 DUPLEX 2041 1982
P2620 CATALINA 2033 1996
H834 HOPI 2020 1983
H2506 CROMWELL 2018 1990
P2606 PINETOP 2015 1994
H838 PINION 2007 1983
V2552 GALERIA 1996 1990
H769 SUSQUEHANNA 1989 1979
P8543 MONACO 1962 1986
H7663 BERKLEY 1958 1979
P2601 Cameron 1952 1993
D7624 DUPLEX 1950 1979
H7651 CRANBROOK 1946 1980
H786 ARGYLE 1914 1980
H8512 FRANCISCO MODIF 1904 1988
D2524 DUPLEX 1895 1991
P8542 SIERRA VISTA 1884 1985
P2619 PRESCOTT 1872 1996
P2615 CLIFTON 1866 1995
H8504 Brookside 1862 1985
H8502 BRIDGEFORD-EXPN 1855 1985
D2523 CAMERON 1848 1989
D8523 ASPEN 1828 1986
P2605 VENTANA 1825 1992
T2572 ROYALE/CAREFREE 1824 1991
H8504 EL DORADO 1824 1987
H766 ANNAPOLIS 1810 1979
H8504 CAMBRIDGE 1804 1987
S2673 CAREFREE 1800 1992
V2551 MOROCCO 1800 1988
D8522 DUPLEX 1796 1985
T2572